Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
5 bytes removed ,  00:35, 15 February 2013
no edit summary
Line 16: Line 16:
| 2012 || 10-12 October || [http://www.bulksolidseurope.bulk-solids-handling.com BulkSolids Europe] || Germany || Berlin || 25 || Unknown || n.a.
| 2012 || 10-12 October || [http://www.bulksolidseurope.bulk-solids-handling.com BulkSolids Europe] || Germany || Berlin || 25 || Unknown || n.a.
|-
|-
| 2012 || 13-15 March || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 64|| 1.490 || n.a.
| 2012 || 13-15 March || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 64|| 1490 || n.a.
|-
|-


| 2011 || 11-13 October || [http://powtech.de POWTECH] || Germany || Nuremberg || 1.005 || 15.498 || n.a.
| 2011 || 11-13 October || [http://powtech.de POWTECH] || Germany || Nuremberg || 1005 || 15498 || n.a.
|-
|-


| 2010 || 27-29 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 956 || 16.490 || n.a.
| 2010 || 27-29 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 956 || 16490 || n.a.
|-
|-
| 2012|| 17-19 October || [http://www.ipbexpo.com/en/index.php IPB 2012]|| China || Shanghai || 162 || 6.875 || [http://www.solidsforum.com/ezgallery.php?cat=1 Available]
| 2012|| 17-19 October || [http://www.ipbexpo.com/en/index.php IPB 2012]|| China || Shanghai || 162 || 6875 || [http://www.solidsforum.com/ezgallery.php?cat=1 Available]
|-
|-
| 2011|| 27-29 October || [http://www.ipbexpo.com/en/index.php IPB 2011]|| China || Shanghai || Unkown || Unknown || n.a.
| 2011|| 27-29 October || [http://www.ipbexpo.com/en/index.php IPB 2011]|| China || Shanghai || Unkown || Unknown || n.a.
|}
|}

Navigation menu