Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
1 byte removed ,  03:49, 9 December 2013
Line 40: Line 40:
| 14-16 May || [http://www.canontradeshows.com/expo/ptx_ca13/index.html PTX Canada 2013] || Canada|| Toronto || n.a. || n.a. || n.a.
| 14-16 May || [http://www.canontradeshows.com/expo/ptx_ca13/index.html PTX Canada 2013] || Canada|| Toronto || n.a. || n.a. || n.a.
|-
|-
| 15-17 October || [http://www.ipbexpo.com/en/ IPB 2013] || China|| Shanghai || n.a. || n.a. || [http://www.solidsforum.com/ezgallery.php?cat=8 Available]
| 15-17 October || [http://www.ipbexpo.com/en/ IPB 2013] || China|| Shanghai || 166 || 6446 || [http://www.solidsforum.com/ezgallery.php?cat=8 Available]
|-
|-
| 14-16 October || [http://www.canontradeshows.com/expo/ptx_tx13/index.html Powder & Bulk Solids Texas] || USA|| Houston || n.a. || n.a. || n.a.
| 14-16 October || [http://www.canontradeshows.com/expo/ptx_tx13/index.html Powder & Bulk Solids Texas] || USA|| Houston || n.a. || n.a. || n.a.

Navigation menu