Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
175 bytes added ,  03:17, 17 April 2014
Line 20: Line 20:
|-
|-
| 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || n.a. || n.a. || n.a.
| 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || n.a. || n.a. || n.a.
|-
| 21-22 May || [http://www.easyfairs.com/en/events_216/schuettgut-recycling-technik2014_48361/schuettgut-2014_48362/ SOLIDS 2014] || Germany || Dortmund|| 400 || n.a. || n.a.
|-
|-
| 14-16 Oct || [http://www.ipbexpo.com/en/ IPB 2014] || China || Shanghai || n.a. || n.a. || n.a.
| 14-16 Oct || [http://www.ipbexpo.com/en/ IPB 2014] || China || Shanghai || n.a. || n.a. || n.a.
|-
|-
|-
| 30-2 Sept/Oct || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a. || n.a.
| 30-2 Sept/Oct || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a. || n.a.

Navigation menu