Difference between revisions of "Filter Elements"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Filtration]]{{Knoppen}} | [[Category:Filtration]]{{Knoppen}} | ||
[[File:Filter_Elements_01.jpg|thumb|right|Filter Elements]] | [[File:Filter_Elements_01.jpg|thumb|right|Filter Elements]] | ||
[[File:Filter_Elements_02.jpg|thumb|right|Filter Elements]] | [[File:Filter_Elements_02.jpg|thumb|right|Filter Elements]] | ||
Line 15: | Line 8: | ||
==Elements== | ==Elements== | ||
===Wire Mesh Element=== | ===Wire Mesh Element=== | ||
* | *Corrosion protection due to stainless steel filter material and fin-plated or nickel-plated steel parts. | ||
*Cleanable | *Cleanable | ||
*Filtrafion ratings: 25µm, 50µm, 74µm, 100µm, 149µrn, and 200µm nominal | *Filtrafion ratings: 25µm, 50µm, 74µm, 100µm, 149µrn, and 200µm nominal | ||
===Metal Fiber Element=== | ===Metal Fiber Element=== | ||
*Safeguards high filtration efficiency even at extreme dynamic loads | *Safeguards high filtration efficiency even at extreme dynamic loads | ||
*High contamination retention capacity due to deep filtering which results in a longer service life | *High contamination retention capacity due to deep filtering which results in a longer service life | ||
*Low flow resistance | *Low flow resistance | ||
*Corrosion protection due to stainless steel filter material and fin-plated steel parts | *Corrosion protection due to stainless steel filter material and fin-plated steel parts | ||
*High differential pressure tolerance | *High differential pressure tolerance | ||
*Economical due to cleanability | *Economical due to cleanability | ||
*High temperature range | *High temperature range | ||
===Disposable Polyester Element=== | ===Disposable Polyester Element=== | ||
*Higher contamination retention capacity then cellulose due to deep filtration | *Higher contamination retention capacity then cellulose due to deep filtration | ||
*Low flow resistance | *Low flow resistance | ||
*Media supported on both sides with wire mesh | *Media supported on both sides with wire mesh | ||
*Good fluid comparability due to media being free of bonding agent | *Good fluid comparability due to media being free of bonding agent | ||
*Filtration ratings: 10µm, and 20µm nominal | *Filtration ratings: 10µm, and 20µm nominal | ||
===Mobilemicron Elements=== | ===Mobilemicron Elements=== | ||
*Extremely low UP across elements when utilized with high viscosity fluids or cold start conditions | *Extremely low UP across elements when utilized with high viscosity fluids or cold start conditions | ||
*Melt blown fiberglass media construction | *Melt blown fiberglass media construction | ||
*Good dirt holding capacity | *Good dirt holding capacity | ||
*Good beta stability | *Good beta stability | ||
Latest revision as of 23:30, 13 January 2013
Filter element is a device within a filter tank designed to entrap solids and conduct water to a manifold, collection header, pipe or similar conduit and return it to the pool, spa or hot tub. A filter element usually consists of a septum and septum support, or a cartridge.
Elements
Wire Mesh Element
- Corrosion protection due to stainless steel filter material and fin-plated or nickel-plated steel parts.
- Cleanable
- Filtrafion ratings: 25µm, 50µm, 74µm, 100µm, 149µrn, and 200µm nominal
Metal Fiber Element
- Safeguards high filtration efficiency even at extreme dynamic loads
- High contamination retention capacity due to deep filtering which results in a longer service life
- Low flow resistance
- Corrosion protection due to stainless steel filter material and fin-plated steel parts
- High differential pressure tolerance
- Economical due to cleanability
- High temperature range
Disposable Polyester Element
- Higher contamination retention capacity then cellulose due to deep filtration
- Low flow resistance
- Media supported on both sides with wire mesh
- Good fluid comparability due to media being free of bonding agent
- Filtration ratings: 10µm, and 20µm nominal
Mobilemicron Elements
- Extremely low UP across elements when utilized with high viscosity fluids or cold start conditions
- Melt blown fiberglass media construction
- Good dirt holding capacity
- Good beta stability
Video