Difference between revisions of "Bulk Solids Fairs"

From SolidsWiki
Jump to navigation Jump to search
Line 16: Line 16:
| 2012 || 10-12 October || [http://www.bulksolidseurope.bulk-solids-handling.com BulkSolids Europe] || Germany || Berlin || 25 || Unknown || n.a.
| 2012 || 10-12 October || [http://www.bulksolidseurope.bulk-solids-handling.com BulkSolids Europe] || Germany || Berlin || 25 || Unknown || n.a.
|-
|-
| 2012 || 13-15 March || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 64|| 1.490 || n.a.
| 2012 || 13-15 March || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 64|| 1490 || n.a.
|-
|-


| 2011 || 11-13 October || [http://powtech.de POWTECH] || Germany || Nuremberg || 1.005 || 15.498 || n.a.
| 2011 || 11-13 October || [http://powtech.de POWTECH] || Germany || Nuremberg || 1005 || 15498 || n.a.
|-
|-


| 2010 || 27-29 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 956 || 16.490 || n.a.
| 2010 || 27-29 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 956 || 16490 || n.a.
|-
|-
| 2012|| 17-19 October || [http://www.ipbexpo.com/en/index.php IPB 2012]|| China || Shanghai || 162 || 6.875 || [http://www.solidsforum.com/ezgallery.php?cat=1 Available]
| 2012|| 17-19 October || [http://www.ipbexpo.com/en/index.php IPB 2012]|| China || Shanghai || 162 || 6875 || [http://www.solidsforum.com/ezgallery.php?cat=1 Available]
|-
|-
| 2011|| 27-29 October || [http://www.ipbexpo.com/en/index.php IPB 2011]|| China || Shanghai || Unkown || Unknown || n.a.
| 2011|| 27-29 October || [http://www.ipbexpo.com/en/index.php IPB 2011]|| China || Shanghai || Unkown || Unknown || n.a.
|}
|}

Revision as of 23:35, 14 February 2013

Bulk Solids Fair

Bulk Solids Fairs exhibit manufactures for components that handle and process dry bulk solids.


Year Date Name Country City Exhibitors Visitors Gallery
2014 19-22 May WCPT7 China Beijing n.a. n.a. n.a.
2013 23-25 April POWTECH Germany Nuremberg n.a. n.a. n.a.
2013 9-11 October Powder Bulk Solids India India Ahmedabad n.a. n.a. n.a.
2012 10-12 October BulkSolids Europe Germany Berlin 25 Unknown n.a.
2012 13-15 March Powder Bulk Solids India India Ahmedabad 64 1490 n.a.
2011 11-13 October POWTECH Germany Nuremberg 1005 15498 n.a.
2010 27-29 April POWTECH Germany Nuremberg 956 16490 n.a.
2012 17-19 October IPB 2012 China Shanghai 162 6875 Available
2011 27-29 October IPB 2011 China Shanghai Unkown Unknown n.a.